Tabela
| Drużyna | Mecze | Bramki | Pkt. | ||
|---|---|---|---|---|---|
| 1. | ![]() | Manchester City | 23 | 60 - 19 | 54 |
| 2. | ![]() | Manchester United | 23 | 56 - 21 | 54 |
| 3. | ![]() | Tottenham Hotspur | 23 | 44 - 25 | 49 |
| 4. | ![]() | Chelsea | 23 | 42 - 27 | 42 |
| 5. | ![]() | Newcastle United | 23 | 34 - 30 | 39 |
| 6. | ![]() | Liverpool FC | 23 | 28 - 21 | 38 |
| 7. | ![]() | Arsenal | 23 | 39 - 33 | 37 |
| 8. | ![]() | Sunderland | 23 | 32 - 24 | 30 |
| 9. | ![]() | Stoke City | 23 | 23 - 35 | 30 |
| 10. | ![]() | Everton | 23 | 24 - 25 | 29 |
| 11. | ![]() | Norwich City | 23 | 33 - 40 | 29 |
| 12. | ![]() | Aston Villa | 23 | 29 - 31 | 28 |
| 13. | ![]() | Fulham | 23 | 29 - 32 | 27 |
| 14. | ![]() | Swansea City | 23 | 25 - 29 | 27 |
| 15. | ![]() | West Bromwich Albion | 23 | 23 - 32 | 26 |
| 16. | ![]() | Bolton Wanderers | 23 | 28 - 47 | 20 |
| 17. | ![]() | Blackburn Rovers | 23 | 35 - 47 | 19 |
| 18. | ![]() | Queens Park Rangers | 22 | 22 - 39 | 19 |
| 19. | ![]() | Wolverhampton Wanderers | 22 | 25 - 40 | 18 |
| 20. | ![]() | Wigan Athletic | 23 | 34 - 48 | 15 |

































